Data Dictionary
Field definitions, units, nullability, and timestamp semantics for the Turin Family Farm Observation Apiary Weather Dataset.
The table below describes every field in the public daily and monthly CSV files. Measured and API-derived variables include air temperature, relative humidity, dew point, heat index, wind chill, wind direction, wind speed, wind gust, atmospheric pressure, rainfall rate, daily rainfall total, solar radiation, UV index, and station elevation.
sampled_at_* records when the logger attempted retrieval. observation_at_* records the measurement time reported by the API. Their difference is recorded as observation_age_seconds.
| Field | Description | Units | Nullable | Notes |
|---|---|---|---|---|
| record_type | Record type identifier | none | no | weather_5min; represents snapshots, not aggregates |
| schema_version | Source schema version | none | no | Preserved unchanged |
| station_id | Weather Underground station identifier | none | no | KGASENOI116 |
| sampled_at_utc | Time the logger attempted acquisition | ISO 8601 UTC | no | Primary ordering field |
| sampled_at_local | Logger attempt time in Eastern local time with offset | ISO 8601 | no | Accounts for daylight-saving offset |
| observation_at_utc | Time reported for the station observation | ISO 8601 UTC | yes | Blank when no observation was returned |
| observation_at_local | Station observation time in Eastern local time with offset | ISO 8601 | yes | Blank when no observation was returned |
| observation_age_seconds | Sample time minus observation time | seconds | yes | May be slightly negative from clock/API skew; negative values flagged |
| air_temperature_c | Air temperature | °C | yes | No publication correction applied |
| relative_humidity_pct | Relative humidity | % | yes | 0–100 expected |
| dew_point_c | Dew-point temperature | °C | yes | No publication correction applied |
| heat_index_c | Heat index | °C | yes | API-derived measure |
| wind_chill_c | Wind chill | °C | yes | API-derived measure |
| wind_direction_deg | Wind direction | degrees | yes | 0–359 expected |
| wind_speed_mps | Wind speed converted from API km/h | m/s | yes | Conversion divides km/h by 3.6 |
| wind_gust_mps | Wind gust converted from API km/h | m/s | yes | Conversion divides km/h by 3.6 |
| pressure_hpa | Atmospheric pressure | hPa | yes | Known August anomaly retained and flagged |
| rainfall_rate_mm_h | Reported rainfall rate | mm/h | yes | Nonnegative |
| rainfall_day_mm | API-reported daily rainfall total | mm | yes | API station-day accumulation; not recomputed |
| solar_radiation_w_m2 | Solar radiation | W/m² | yes | Nonnegative |
| uv_index | UV index | index | yes | Nonnegative |
| station_elevation_m | Station elevation reported by API | m | yes | 274 in captured records |
| api_qc_status | Weather Underground API quality-control status | code | yes | Observed -1, 0, 1; semantics not independently documented. 0 and -1 are conservatively flagged. |
| quality_flag | Original logger quality classification | category | no | valid, missing, api_error, delayed, stale; preserved unchanged |
| quality_detail | Original explanation for quality_flag | text | no | Free text; preserved unchanged |
| api_qc_suspect | Derivative flag for API QC code 0 or -1 | boolean | no | Does not replace quality_flag |
| negative_observation_age | Derivative flag for observation age below zero | boolean | no | |
| repeated_observation | Derivative flag for a reused observation timestamp | boolean | no | All members of a repeated timestamp group are flagged |
| collection_gap | Derivative flag on the first row after a gap over 7.5 minutes | boolean | no | See gap-summary.csv |
| suspect_pressure | Derivative flag for known anomalous period or implausible pressure | boolean | no | Value retained without correction |
| missing_measurements | Derivative flag when any normalized measurement is blank | boolean | no | Missing rows are retained |
| stale_or_delayed | Derivative flag reflecting original stale/delayed state | boolean | no | |
| publication_quality_flags | Semicolon-separated active derivative flags | category list | yes | Blank means no derivative flags |
| source_file | Source normalized CSV path relative to the research-data root | path | no | Supports provenance without exposing a local absolute path |
